BOARD OF DIRECTORS
Below is a summary of our committee structure and membership information. To access the committee charter, click on the committee name in the chart below.
Audit Committee | Compensation Committee | Cost Savings Committee | Executive Committee | Nominating and Corporate Governance Committee | |
---|---|---|---|---|---|
Anil D. Aggarwal | Nominating and Corporate Governance Committee | ||||
Richard H. Bard | Executive Committee | Nominating and Corporate Governance Committee | |||
Thomas Barnds | Audit Committee | ||||
Steven A. Burd | Cost Savings Committee | Executive Committee | Nominating and Corporate Governance Committee | ||
Robert L. Edwards | Audit Committee | Cost Savings Committee | Executive Committee | ||
Mohan Gyani | Audit Committee | ||||
Paul Hazen | Compensation Committee | Executive Committee | |||
Robert B. Henske | Audit Committee | ||||
Talbott Roche | Executive Committee | ||||
Arun Sarin | Compensation Committee | ||||
William Y. Tauscher | Executive Committee | ||||
Jane J. Thompson | Compensation Committee |
= Chairperson
= Member
= Financial Expert
= Lead Director
= Chairman of the Board